Zadzwoń +48 601 856 277 Jak zamówić? Napisz do nas

Regenerowany wtryskiwacz Delphi DS7Q9F593BA | Ford, Citroen, Peugeot 2.0

Regenerowany wtryskiwacz Delphi DS7Q9F593BA | Ford, Citroen, Peugeot 2.0
Regenerowany wtryskiwacz Delphi DS7Q9F593BA | Ford, Citroen, Peugeot 2.0
Regenerowany wtryskiwacz Delphi DS7Q9F593BA | Ford, Citroen, Peugeot 2.0
Regenerowany wtryskiwacz Delphi DS7Q9F593BA | Ford, Citroen, Peugeot 2.0

Regenerowany wtryskiwacz Delphi DS7Q9F593BA | Ford, Citroen, Peugeot 2.0

/ Aktualna ocena: 4.60

Cena:

od 190.00 zł

28388960, 28602948, HRD360
9674984080, DS7Q 9F593 BA
DOSTĘPNE W MAGAZYNIE
Mamy dla Ciebie ponad 4000 dostępnych wtryskiwaczy do Citroena!
Cena:
Gotowe wtryskiwacze - od 190 zł
Regeneracja wtryskiwaczy - 80 zł + części
Czas realizacji:
1-2 dni
Gwarancja:
2 lata bez limitu kilometrów
Dostępne:
24 szt
Regenerowany wtryskiwacz Delphi DS7Q9F593BA

Dlaczego warto kupić:

• Najnowocześniejsza pracownia regeneracji wtryskiwaczy Common Rail i benzynowych w Polsce 
• Autoryzacja Bosch Diesel Service – gwarancja najwyższej jakości usług
• 30-letnie doświadczenie w naprawie podzespołów układu paliwowego
• Gotowe do sprzedaży wtryskiwacze w dużych ilościach i atrakcyjnych cenach
• Oryginalne części firmy Bosch, Delphi, Denso, Siemens / VDO
• Specyfikacja ze stołu probierczego Bosch EPS 708 oraz Bosch DCI 700 potwierdzająca parametry wtryskiwacza
• 2-letni okres gwarancyjny bez limitu kilometrów
• Przyjmujemy zlecenia wysyłkowe
• Podzespoły odbieramy/wysyłamy codziennie naszym kurierem
• Sprzedaż w Polsce i za granicą
• Szybki czas realizacji zamówienia

seris regeneracji wtryskiwaczy

Wtryskiwacze DS7Q9F593BA pasują do modeli:

CITROEN C4 Mk II (NC_) 2.0HDi BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 11/09-
CITROEN C4 Mk II (NC_) 2.0HDi BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 11/09-
CITROEN C4 Mk II (NC_) 2.0HDi BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 11/09-
CITROEN C4 Picasso Mk II 2.0D BlueHDi 135 | MPV | 100kW | 136hp | Eng.AHV (DW10FD), RHD (DW10CB) 01/14-
CITROEN C4 Picasso Mk II 2.0D BlueHDi 135 | MPV | 100kW | 136hp | Eng.AHV (DW10FD), RHD (DW10CB) 01/14-
CITROEN C4 Picasso Mk II 2.0D BlueHDi 135 | MPV | 100kW | 136hp | Eng.AHV (DW10FD), RHD (DW10CB) 01/14-
CITROEN C4 Picasso Mk II 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) 09/13-
CITROEN C4 Picasso Mk II 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) 09/13-
CITROEN C4 Picasso Mk II 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) 09/13-
CITROEN C4 SPACETOURER (3D_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHX (DW10FD) 04/18-
CITROEN C4 SPACETOURER (3D_) 2.0D BlueHDi 160 | MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 04/18-
CITROEN C4 SPACETOURER (3D_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHX (DW10FD) 04/18-
CITROEN C4 SPACETOURER (3D_) 2.0D BlueHDi 160 | MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 04/18-
CITROEN C4 SPACETOURER (3D_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHX (DW10FD) 04/18-
CITROEN C4 SPACETOURER (3D_) 2.0D BlueHDi 160 | MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 04/18-
CITROEN C5 Mk III Break (RW_) 2.0HDi 180 | Kombi | 133kW | 181hp | Eng.AHW (DW10FC) 03/15-
CITROEN C5 Mk III (RD_) 2.0HDi 180 | limuzyna | 133kW | 181hp | Eng.AHW (DW10FC) 03/15-
CITROEN C5 Mk III Break (RW_) 2.0HDi 180 | Kombi | 133kW | 181hp | Eng.AHW (DW10FC) 03/15-
CITROEN C5 Mk III (RD_) 2.0HDi 180 | limuzyna | 133kW | 181hp | Eng.AHW (DW10FC) 03/15-
CITROEN C5 Mk III Break (RW_) 2.0HDi 180 | Kombi | 133kW | 181hp | Eng.AHW (DW10FC) 03/15-
CITROEN C5 Mk III (RD_) 2.0HDi 180 | limuzyna | 133kW | 181hp | Eng.AHW (DW10FC) 03/15-
CITROEN C5 Mk III (RD_) 2.0HDi 150 / BlueHDi 150 | limuzyna | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 04/09-
CITROEN C5 Mk III Break (RW_) 2.0HDi 150 / BlueHDi 150 | Kombi | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 04/09-
CITROEN C5 Mk III (RD_) 2.0HDi 150 / BlueHDi 150 | limuzyna | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 04/09-
CITROEN C5 Mk III Break (RW_) 2.0HDi 150 / BlueHDi 150 | Kombi | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 04/09-
CITROEN C5 Mk III (RD_) 2.0HDi 150 / BlueHDi 150 | limuzyna | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 04/09-
CITROEN C5 Mk III Break (RW_) 2.0HDi 150 / BlueHDi 150 | Kombi | 110kW | 150hp | Eng.AHR (DW10FD), RHE (DW10CTED4) 04/09-
CITROEN C5 AIRCROSS 2.0D BlueHDi 180 | SUV | 130kW | 177hp | Eng.EHZ (DW10FC) 11/18-
CITROEN C5 AIRCROSS 2.0D BlueHDi 180 | SUV | 130kW | 177hp | Eng.EHZ (DW10FC) 11/18-
CITROEN C5 AIRCROSS 2.0D BlueHDi 180 | SUV | 130kW | 177hp | Eng.EHZ (DW10FC) 11/18-
CITROEN DISPATCH (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | van | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 150 | van | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 180 | Bus | 130kW | 177hp | Eng.AHH (DW10FC) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | Bus | 130kW | 177hp | Eng.AHH (DW10FC) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | Bus | 130kW | 178hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 180 | van | 130kW | 177hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | van | 130kW | 177hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | van | 90kW | 122hp | Eng.AHK (DW10FE) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 120 | van | 90kW | 122hp | Eng.AHK (DW10FE) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | van | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 150 | van | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 180 | Bus | 130kW | 177hp | Eng.AHH (DW10FC) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | Bus | 130kW | 177hp | Eng.AHH (DW10FC) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | Bus | 130kW | 178hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | van | 130kW | 177hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 180 | van | 130kW | 177hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | van | 90kW | 122hp | Eng.AHK (DW10FE) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 120 | van | 90kW | 122hp | Eng.AHK (DW10FE) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | van | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 150 | van | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 180 | Bus | 130kW | 177hp | Eng.AHH (DW10FC) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | Bus | 130kW | 177hp | Eng.AHH (DW10FC) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | Bus | 130kW | 178hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 180 | van | 130kW | 177hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 180 | van | 130kW | 177hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | van | 90kW | 122hp | Eng.AHK (DW10FE) 04/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 120 | van | 90kW | 122hp | Eng.AHK (DW10FE) 04/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | Platform/Chassis | 110kW | 150hp | Eng.AHX (DW10FD) 09/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | Platform/Chassis | 90kW | 122hp | Eng.AHK (DW10FE) 09/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | Platform/Chassis | 110kW | 150hp | Eng.AHX (DW10FD) 09/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | Platform/Chassis | 90kW | 122hp | Eng.AHK (DW10FE) 09/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 150 | Platform/Chassis | 110kW | 150hp | Eng.AHX (DW10FD) 09/16-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | Platform/Chassis | 90kW | 122hp | Eng.AHK (DW10FE) 09/16-
CITROEN DISPATCH (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN DISPATCH (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN DISPATCH (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN JUMPY (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN DS4 (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHX (DW10FD) 07/14-07/15
CITROEN DS4 (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/14-07/15
CITROEN DS4 (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHX (DW10FD) 07/14-07/15
CITROEN DS4 (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/14-07/15
CITROEN DS4 (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHX (DW10FD) 07/14-07/15
CITROEN DS4 (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/14-07/15
CITROEN DS5 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHX (DW10FD) 07/14-07/15
CITROEN DS5 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHX (DW10FD) 07/14-07/15
CITROEN DS5 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHX (DW10FD) 07/14-07/15
CITROEN DS5 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 08/13-07/15
CITROEN DS5 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 08/13-07/15
CITROEN DS5 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 08/13-07/15
CITROEN C4 Grand Picasso Mk II (DA_, DE_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHR (DW10FD), AHX (DW10FD) 06/13-
CITROEN C4 Grand Picasso Mk II (DA_, DE_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHR (DW10FD), AHX (DW10FD) 06/13-
CITROEN C4 Grand Picasso Mk II (DA_, DE_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHR (DW10FD), AHX (DW10FD) 06/13-
CITROEN C4 GRAND PICASSO Mk II (DA_, DE_) 2.0D BlueHDi 135 | MPV | 100kW | 136hp | Eng.AHV (DW10FD), RHD (DW10CB) 09/13-
CITROEN C4 GRAND PICASSO Mk II (DA_, DE_) 2.0D BlueHDi 135 | MPV | 100kW | 136hp | Eng.AHV (DW10FD), RHD (DW10CB) 09/13-
CITROEN C4 GRAND PICASSO Mk II (DA_, DE_) 2.0D BlueHDi 135 | MPV | 100kW | 136hp | Eng.AHV (DW10FD), RHD (DW10CB) 09/13-
CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHR (DW10FD), AHX (DW10FD) 04/18-
CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0D BlueHDi 160 | MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 04/18-
CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHR (DW10FD), AHX (DW10FD) 04/18-
CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0D BlueHDi 160 | MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 04/18-
CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0D BlueHDi 150 | MPV | 110kW | 150hp | Eng.AHR (DW10FD), AHX (DW10FD) 04/18-
CITROEN GRAND C4 SPACETOURER (3A_, 3E_) 2.0D BlueHDi 160 | MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 04/18-
CITROEN GRAND C4 SPACETOURER Van (3A_, 3E_) 2.0D BlueHDi 160 | Box Body/MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 05/19-
CITROEN GRAND C4 SPACETOURER Van (3A_, 3E_) 2.0D BlueHDi 160 | Box Body/MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 05/19-
CITROEN GRAND C4 SPACETOURER Van (3A_, 3E_) 2.0D BlueHDi 160 | Box Body/MPV | 120kW | 163hp | Eng.EHY (DW10FCC) 05/19-
CITROEN JUMPER 2.0D BlueHDi 160 | van | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | van | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | Platform/Chassis | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | Platform/Chassis | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 110 | van | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | Platform/Chassis | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 110 | Platform/Chassis | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | van | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 130 | van | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | Platform/Chassis | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | van | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 130 | Platform/Chassis | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | van | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | van | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | Platform/Chassis | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | Platform/Chassis | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 110 | van | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | Platform/Chassis | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 110 | Platform/Chassis | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | van | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | Platform/Chassis | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 130 | van | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | van | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 130 | Platform/Chassis | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | van | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | van | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | Platform/Chassis | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | Platform/Chassis | 120kW | 163hp | Eng.AHP (DW10FUC) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 110 | van | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | Platform/Chassis | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 110 | Platform/Chassis | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | van | 81kW | 110hp | Eng.AHM (DW10FUE) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 130 | van | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | Platform/Chassis | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | van | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 130 | Platform/Chassis | 96kW | 130hp | Eng.AHN (DW10FUD) 04/16-09/19
CITROEN RELAY 2.0D BlueHDi 160 | Bus | 120kW | 163hp | Eng.AHP (DW10FUC) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | Bus | 120kW | 163hp | Eng.AHP (DW10FUC) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | Bus | 81kW | 110hp | Eng.AHM (DW10FUE) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 110 | Bus | 81kW | 110hp | Eng.AHM (DW10FUE) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | Bus | 96kW | 130hp | Eng.AHN (DW10FUD) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 130 | Bus | 96kW | 130hp | Eng.AHN (DW10FUD) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 160 | Bus | 120kW | 163hp | Eng.AHP (DW10FUC) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | Bus | 120kW | 163hp | Eng.AHP (DW10FUC) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | Bus | 81kW | 110hp | Eng.AHM (DW10FUE) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 110 | Bus | 81kW | 110hp | Eng.AHM (DW10FUE) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | Bus | 96kW | 130hp | Eng.AHN (DW10FUD) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 130 | Bus | 96kW | 130hp | Eng.AHN (DW10FUD) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 160 | Bus | 120kW | 163hp | Eng.AHP (DW10FUC) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 160 | Bus | 120kW | 163hp | Eng.AHP (DW10FUC) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 110 | Bus | 81kW | 110hp | Eng.AHM (DW10FUE) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 110 | Bus | 81kW | 110hp | Eng.AHM (DW10FUE) 07/15-09/19
CITROEN JUMPER 2.0D BlueHDi 130 | Bus | 96kW | 130hp | Eng.AHN (DW10FUD) 07/15-09/19
CITROEN RELAY 2.0D BlueHDi 130 | Bus | 96kW | 130hp | Eng.AHN (DW10FUD) 07/15-09/19
CITROEN SPACETOURER (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 180 | Bus | 130kW | 178hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 180 | Bus | 130kW | 178hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 150 | Bus | 110kW | 150hp | Eng.AHX (DW10FD) 04/16-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 180 | Bus | 130kW | 178hp | Eng.AHH (DW10FC), EHZ (DW10FDCU) 04/16-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
CITROEN SPACETOURER (V_) 2.0D BlueHDi 120 | Bus | 90kW | 122hp | Eng.AHK (DW10FE) 12/19-
DS AUTOMOBILES DS 4 CROSSBACK (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 07/15-12/18
DS AUTOMOBILES DS 4 (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 07/15-12/18
DS AUTOMOBILES DS 4 CROSSBACK (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/15-12/18
DS AUTOMOBILES DS 4 (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/15-12/18
DS AUTOMOBILES DS 4 CROSSBACK (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 07/15-12/18
DS AUTOMOBILES DS 4 (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 07/15-12/18
DS AUTOMOBILES DS 4 CROSSBACK (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/15-12/18
DS AUTOMOBILES DS 4 (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/15-12/18
DS AUTOMOBILES DS 4 CROSSBACK (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 07/15-12/18
DS AUTOMOBILES DS 4 (NX_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 07/15-12/18
DS AUTOMOBILES DS 4 CROSSBACK (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/15-12/18
DS AUTOMOBILES DS 4 (NX_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 07/15-12/18
DS AUTOMOBILES DS 5 (KF_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 04/15-12/18
DS AUTOMOBILES DS 5 (KF_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 04/15-12/18
DS AUTOMOBILES DS 5 (KF_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 04/15-12/18
DS AUTOMOBILES DS 5 (KF_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 04/15-12/18
DS AUTOMOBILES DS 5 (KF_) 2.0D BlueHDi 150 | Hatchback | 110kW | 150hp | Eng.AHR (DW10FD) 04/15-12/18
DS AUTOMOBILES DS 5 (KF_) 2.0D BlueHDi 180 | Hatchback | 133kW | 180hp | Eng.AHW (DW10FC) 04/15-12/18
